List of registered runners for Saltwell Harriers
Under 11 have Orange numbers
Juniors have Blue numbers
Senior men have Yellow numbers
Senior women have Purple numbers
Saltwell Harriers
Runners in this group = 106 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
1061 | Abraham Tewelde | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
1062 | Adam Leggett | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1063 | Andrew Softly | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Andrew Swanston | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Andy Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Ben Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1653 | Bill Wilson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Bob Neil | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1064 | Brian Estlob | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Chris Baldwin | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1065 | Chris Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1066 | Chris Kettle | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1067 | Chris Redfern | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1068 | Chris Watson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1069 | Chris Wears | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Craig Hendry | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1070 | Craig Wood | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Dale Mccallum | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1654 | Dan Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Daniel Hewitt | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1071 | Darren Smiley | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Dave Bond | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1072 | Dave Candlish | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Gray | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1073 | David Hewer | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | David Horsfall | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1074 | David Jones | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | David Mcalister | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1075 | David Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Dean Calvert | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1076 | Frank Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1077 | Fred Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Fred Webb | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1078 | Gary Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1079 | Gavin Goulden | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1080 | Ged Conway | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1081 | Graeme Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1082 | Graham Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1083 | Graham Jolly | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1084 | Graham Mcmullen | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1085 | Graham Stephenson | Slow | Slow | Medium | Medium | Medium | Medium | Sen men |
1086 | Harry Moore | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1087 | Hiruy Mehari | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
1913 | Iain Armstrong | Medium | Medium | Fast | Fast | Fast | Fast | Sen men |
1089 | Ian Charlton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1090 | Ian Swanston | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jamie Ferguson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1091 | Jim Thompson | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
1092 | Joe Reed | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1093 | John Clarke | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1094 | John Longstaff | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Martin | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1095 | John Walton | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1096 | Jonny Kennedy | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Joseph Parker | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1097 | Josh Masson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1098 | Keith Wood | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Kevin Bruce | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1099 | Kevin Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1100 | Kevin Kendall | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1101 | Kevin Reynolds | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1102 | Lee Wilkinson Brown | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1103 | Mark O'Kelly | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Mark Shaverin | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1104 | Mark Worthington | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1105 | Martin Waugh | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Matt Hooper | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1106 | Matt O'Brien | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
1800 | Michael Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1107 | Mike Lowes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Nathanael Ogborn | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1801 | Neil Curry | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Neil Morson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1109 | Paul Blackett | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1110 | Paul Rea | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1111 | Paul Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1112 | Paul Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Paul Walters | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1113 | Peter Mullarkey | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Phil Goode | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1114 | Phil James | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1115 | Phil Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Phil Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1116 | Philip Askew | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Richard Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1117 | Richard Townsend | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1118 | Richard Wilkinson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1119 | Rob Brooks | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
1120 | Rob Masson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Sam Harrison | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1121 | Scott Garrett | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Seb Bufton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1122 | Shaun Coyne | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Shaunak Deshpande | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1655 | Simon Long | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1123 | Stephen Currie | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1124 | Stephen Rhodes | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Steve Rochelle | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stevie Knox | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Thomas Young | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1125 | Tim Forster | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Tony Murphy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Trevor Sirmond | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Walter Fraser | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Will Chadwick | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
Saltwell Harriers
Runners in this group = 74 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Aykley | Herrington | Thornley | Alnwick | Category |
---|
0 | Ainara Perrino | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1180 | Alex Roberts | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1325 | Anna Martin | Slow | Slow | Slow | Slow | Medium | Fast | Sen Women |
0 | Briony Sharp | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Carol Stoker | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
792 | Catherine Vicarage | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
793 | Charlotte Proud | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
794 | Christie Waddington | Slow | Medium | Fast | Fast | Fast | Fast | Sen Women |
0 | Claire Henderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
795 | Claire Lloyd | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
796 | Claire Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
797 | Clare Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Deborah Tait | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
798 | Ellie White | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1257 | Emma Leggott | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
799 | Farley Jackson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
800 | Gemma Bradley | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
801 | Gillian Donaldson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Helan Evans | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
802 | Helen Mullarkey | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Helena Simmons | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
803 | Hilary Shaw | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
804 | Jacqueline Candlish | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
805 | Janine Pearce | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
806 | Janis Oliver | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
807 | Jenny Nye | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
1334 | Joanne Adamson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
808 | Joanne Anderson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
809 | Joanne Whitehead | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
810 | Joanne Wollaston | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1332 | Julie Bentley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
812 | Julie Bentley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1196 | Julie Schneider | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
814 | Julie Willis | Slow | Slow | Slow | Slow | Slow | Medium | Sen Women |
815 | Karen Daglish | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Kathy Lumley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
816 | Katie Marie Lawson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Katy Woodcock | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
817 | Kirstie West | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Laura Gledhill | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Laura Rice | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
818 | Laura Towers | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Leigh Ferguson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
819 | Linda Gerute | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
820 | Lisa Elstob | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
821 | Lisa Perry | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1152 | Lisa Stephenson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
822 | Lisa Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
823 | Lois Lincoln | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
824 | Lyndsey Stephenson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
825 | Lynn Bolden | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
826 | Mags O'Donnell | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Margaret Aksamit | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
827 | Maria Stanley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
828 | Michelle Masson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
829 | Nasreen Bashir | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Nazreen Bashir | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
830 | Nicola Shaverin | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
831 | Nicola Whitman | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
832 | Ria Chaston | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Ria Knox | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
833 | Rosemarie Reynolds | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Ruth Sheldon | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
834 | Sam Bruce | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1258 | Sam Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Samantha Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
835 | Sandra Carlosama | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Sara Fenna | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1181 | Sarah Donnelly | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
836 | Sarah Garrett | Slow | Slow | Slow | Slow | Medium | Medium | Vet women |
0 | Sarah Jones | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
837 | Sarah Taylor | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
838 | Susan Lowes | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1259 | Teresa Saint | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |